Specifications
| Models | U-Home-3P-100 | U-Home-3P-150 | U-Home-3P-200 |
| Battery | |||
| Nominal Voltage (V) | 48Vdc | ||
| Voltage Range (V) | 42Vdc-54Vdc | ||
| Charging Voltage | 53.5-56.5Vdc | ||
| Capacity | 14.4KWh | 19.2KWh | 28.8KWh |
| Max Discharge Power | 10kW | 15kW | 20kW |
| Max Charge Current (Related to battery Capacity) | Default 180A/10-660A (Can be set) | ||
| Battery Type | Li--ion | ||
| AC | |||
| Rated Power | 10kva | 15kva | 20kva |
| Max Constant Output Power--Back up | 10kva | 15kva | 20kva |
| Max Constant Output Power--Bypass | 27.6kva(max) | 42kva(max) | 42kva(max) |
| Rated AC Voltage( Output/Input) | 3/N/PE; 230/400V | ||
| Rated Frequency | 50/60Hz | ||
| Max Constant AC - Input (Grid) | 40A Per Phase | 60A Per Phase | 60A Per Phase |
| Max Constant AC - Output (back-up) | 14.5A Per Phase | 22A Per Phase | 29A Per Phase |
| THD-Inverter Voltage | <2% | ||
| THD- Grid Connected Current | <3% | ||
| AC Input Voltage Range | 3/N/PE; 230/400V / 3/N/PE; 230/400V; 176~270V | ||
| AC Input Frequency Range | 45-55Hz/55-65Hz | ||
| Moreover, Max Transfer Efficiency | 96.5% | ||
| Output Wave | Pure Sine Wave | ||
| PV Input | |||
| Max. PV Power (Recommended) | 9600W | 15000W | 18000W |
| Max Grid-connected Power | 10000W | 15000W | 18000W |
| Max Charging Power | 9600W | 15000W | 18000W |
| Max. PV Voltage | 500Vdc | ||
| MPPT Range | 150-500Vdc | ||
| MAX Output Current | 180A | 300A | 360A |
| Output/MPPT Output | 3/3 | 5/5 | 6/6 |
| MPPT Efficiency | >99% | ||
| Certified Information | |||
| Grid-connected | VDE4105, VDE0126-1-1+A1, G83/2, G59/2, AS4777.2/.3, IEC61727 | ||
| Safety Standard | IEC62109-1&-2,AS3100, IEC62040-1 | ||
| Electro Magnetic Compatibility | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 | ||
| System Parameters | |||
| Max System Transfer Efficiency | 95% | ||
| System Protection (Energy Storage System) |
PCS: Over-/Under-voltage Protection, Over0/Under-frequency Protection, Island Effect Protection, Overload Protection,etc. |
||
| Battery: Over-/Under-voltage Protection, Over current Protection, Over Temperature Protection | |||
| System: Integrated Lightning Protector,disconnector, fuse protector, Communication Monitoring, etc. | |||
| Stand-by Power Consumption | <30db | ||
| Interactive Interface | LCD/LED Display, Mobile Terminal (Optional) | ||
| Operating Temperature | 0-45°C | ||
| Cooling Method | PCS Air Cooling | ||
| Storage Temperature | -15°C-60°C | ||
| Humidity | 10%-90% | ||
| Altitude | 1000m (-1%/100m) | ||
| Protection Rating | IP20 | ||
| Installation | Wall Installation | ||
| Weight (kg) | According to capacity | ||
| Dimension [W*H*D, mm] | According to capacity | ||
| Warranty | 5 Years (free), 10 Years (Optional) | ||

