Specifications
| Battery Capacity | 2000Wh | ||||||
| Self-discharge Current | ≤10uA | ||||||
| Adapter
Charging |
120Wmax(17V-35V), efficiency 98% | ||||||
| Photovoltaic MPPT
Charging |
120Wmax(17V-35V), efficiency 98% | ||||||
| TYPE-C PD | 5-20V, 60W | ||||||
| USB QC 3.0 | 5-12V 18W QC3.0 | ||||||
| AC | 110V or 220V | ||||||
| Car Cigarette Lighter | 12V, 10A | ||||||
| LED | 5-10W | ||||||
| Over-discharge Protection | 12V±0.3 | ||||||
| Over-charge Protection | 16.8V | ||||||
| Discharge Temperature Protection | 65°C | ||||||
| Charge Temperature Protection | 45°C | ||||||
| Over Current Protection | 60A(<1S) | ||||||
| Short Circuit Protection | 200A(<1mS) | ||||||
| Weight | 8.5KG | ||||||
| Size | 200*290*160mm | ||||||
| Color | Silver, Black, Grey | ||||||
| Other Capacity | 500Wh, 300Wh | ||||||









