Specifications
| Model | PEVC3107 -120K750 N1 PEVC3107 -120K 1000N1 | PEVC3107-120K 750D2 PEVC3107-120K 1000D2 | PEVC3107-160K 750N1 PEVC3107-160K 1000N1 | PEVC3107-160K 750D2 PEVC3107-160K 1000D2 | PEVC3107-180K 750N1 PEVC3107-180K 1000N1 | PEVC3107-180K 750D2 PEVC3107-180K 1000D2 | PEVC3107-240K 750N1 PEVC3107-240K 1000N1 | PEVC3107-240K 750D2 PEVC3107-240K 1000D2 |
| Input | 380VAC±20%/50Hz±5Hz | |||||||
| Total harmonic distortion rate | ≤5% | |||||||
| Power factor | ≥0.99(More than half a load) | |||||||
| Overall efficiency | ≥94%(More than half a load) | |||||||
| Number of output ports | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Output voltage range | 200VDC-750VDC / 200VDC-1000VDC | |||||||
| Rated current | 200VDC-750VDC:160A 200VDC-1000VDC:120A |
200VDC-750VDC:213A 200VDC-1000VDC:160A |
200VDC-750VDC:240A 200VDC-1000VDC:180A |
200VDC-750VDC:320A 200VDC-1000VDC:240A |
||||
| Output Power | 120KW | 160KW | 180KW | 240KW | ||||
| Double gun distribution method | / | Dynamic allocation | / | Dynamic allocation | / | Dynamic allocation | / | Dynamic allocation |
| Lightning protection level | Class C | |||||||
| Shell material | Aluminum-zinc clad sheet | |||||||
| Installation method | Integrated floor type | |||||||
| Mechanical strength | 20J | |||||||
| Dimensions (WxDxH) | 700x550x1 800mm | |||||||
| Charging mode | Automatic full charge / fixed power / fixed amount / fixed time | |||||||
| Charging method | Charging by credit card/scan code/VIN code | |||||||
| Human-computer interaction | 7 inch touch color LCD screen | |||||||
| BMS auxiliary power source | DC12V and DC24V | |||||||
| Cable length | 5 meters | |||||||
| Background communication interface | Ethernet | |||||||
| Charging protocol | OCPP1.6J | |||||||
| Communication interface (reserved) | CAN, RS485 | |||||||
| Optional | 4G communication/color customization/background protocol customization | |||||||
| Executive standard | GB/T1 8487.1-201 5 NB/T33001-2018 GB/T27930-2015 | |||||||
| Noise level | ≤65dB | |||||||
| Protection level | IP54 | |||||||
| Operating temperature | -20°C~ 50°C | |||||||
| storage temperature | -40°C~85°C | |||||||
| Altitude | ≤2000 meters | |||||||
| Relative humidity | ≤95%, no condensation | |||||||









